| DIMENSIONES | CAPACIDAD DE TENSIÓN |
|---|---|
| 1/2″ x 15 MM | 910 LBS. |
| 1/2″ x 20 MM | 1,180 LBS. |
| 3/4″ x 15 MM | 1,360 LBS. |
| 3/4″ x 23 MM | 2,010 LBS. |
CERTIFICADOS DE CALIDAD

CARACTERÍSTICAS
Nuestros flejes metálicos poseen alta resistencia lo convierte ideal para embalajes de exigencias mayores y a la vez le brinda mayor
seguridad a la mercancía. Uso en el área industrial.
| DIMENSIONES | CAPACIDAD DE TENSIÓN |
|---|---|
| 1/2″ x 15 MM | 910 LBS. |
| 1/2″ x 20 MM | 1,180 LBS. |
| 3/4″ x 15 MM | 1,360 LBS. |
| 3/4″ x 23 MM | 2,010 LBS. |
CERTIFICADOS DE CALIDAD
